800 Series, Gas Slide-in Range, 30'', Black Stainless Steel
800 Series, Gas Slide-in Range, 30'', Black Stainless Steel
Dimensions
Width: 31 8/16
Height: 36 8/16
Depth: 29 3/16
Color
Features
- can replace a freestanding range cutout and slides back against the wall for a sleek built-in look.
- allows you to easily slide heavy pots and pans from burner to burner.
- powerful burner delivers quickly for searing, boiling and more
- fit large dishes with 4.8 cubic feet of space.
- quickly clean your oven in only two hours.
Product Description
Rebates
Specification
General | |
Product group | Cooker |
Brand | Bosch |
Included accessories | 1 x oven racks /upper, 1 x nozzle set for liquid gas, 1 x cast iron pan support |
Product name / series name | Freestanding gas cooker |
Optional accessories - primary cavity | HEZ298102, HEZGR301, HEZTR301, HGZBS301, HGZIT301 |
SKU | HGI8046UC |
Internal article number | HGI8046UC |
EAN code | 4242005171460 |
Material Color - door | Black |
Construction type | Freestanding |
Type of control | Electronic |
Type of control | Front;sword knobs |
Total number of cooktop burners | 5 |
Number of gas burners | 5 |
Number of electric cooking zones | 0 |
Number of electric elements | 0 |
Number of radiant elements | 0 |
Number of halogen elements | 0 |
Number of induction elements | 0 |
Which kind of hobs can be controlled? | Gas |
Energy input | Gas |
Gas type | Natural gas 15 mbar (USA) |
Alternative gas type | Liquid gas 27,5 mbar (USA) |
Gas connection rating (W) | 20800 |
Current (A) | 15 |
Volts (V) | 120 |
Variable cooker height | 1 1/2" |
Frequency (Hz) | 60 |
Power cord length (cm) | 198.1 |
Plug type | 120V-3 prong |
Depth with open door 90 degree (mm) | 1228 |
Door Material - primary cavity | Stainless steel |
Height of the packed product (mm) | 1105 |
Width of the packed product (mm) | 864 |
Depth of the packed product (mm) | 806 |
Adjustable feet | Yes - all |
Maximum adjustability feet (mm) | 25 |
Product packaging dimensions (HxWxD) | 43 3/4'' x 34'' x 31 1/2'' |
Overall appliance dimensions (HxWxD) | 36 1/2" x 31 1/2'' x 29 3/16" |
Display | red, white |
Net weight (kg) | 101.3 |
Gross weight (kg) | 110.2 |
Number of cavities (2010/30/EC) | 1 |
Location of the heating element | front left |
Type of heating element | Gas |
Location of 2nd heating element | center left |
Location of 3rd heating element | back left |
Type of 3rd heating element | Gas |
Location of 4th heating element | middle back |
Knob Material | Full metal |
Location of 5th heating element | back right |
Type of 5th heating element | Gas |
Location of 6th heating element | center right |
Total BTU load | 71000 |
Required cutout size (HxWxD) | 30'' width slide-in |
Number of Double grates | 2 |
Plate on indicator | 0 |
Residual heat indicator | Without |
Power on indicator | No |
Type of lid | Without |
Power of 1st burner | 10000 |
Ignition system | Yes |
Power of 3rd burner | 5000 |
Main on/off switch | No |
Safety device | Door Lock Electronical |
Timer | Yes |
Control panel information | Clear Text display, Digital display, Printing on panel front, Printing on panel front |
Power of 5th burner | 5000 |
Settings backup | Yes |
Automatic programmes | No |
Power of 6th burner | 15000 |
Motorized turn spit | No |
Power of 6th burner | 18000 |
Probe | No |
Optional accessories | HEZ298102, HEZGR301, HEZTR301, HGZBS301, HGZIT301 |
Interior light | Yes |
Number of interior lights | 1 |
Position of interior lights | back upper corner |
Sealed Burners | Yes |
Grids | 0 |
Shelves type | Ribs |
Time control | Electronic |
Trays | 0 |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/MCSA03061750_J3462_2377831_HGI8046UC_def.jpg |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/17747695_Bosch-range-HGI8046UC-BSS-back_def.jpg |
Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/17747699_Bosch-range-HGI8046UC-BSS-control-panel_def.jpg |
Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/17747710_Bosch-range-HGI8046UC-BSS-controls_def.jpg |
Additional Image 5 | https://media3.bsh-group.com/Product_Shots/3000x3000/17747711_Bosch-range-HGI8046UC-BSS-front-open-with-food_def.jpg |
UPC code | 825225959809 |
Additional Image 6 | https://media3.bsh-group.com/Product_Shots/3000x3000/17747712_Bosch-range-HGI8046UC-BSS-front-open_def.jpg |
Additional Image 7 | https://media3.bsh-group.com/Product_Shots/3000x3000/17747715_Bosch-range-HGI8046UC-BSS-left-open_def.jpg |
AHAM usable cavity size | 2 |
Gross weight | 243.000 |
Net weight | 223.000 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
RETURN POLICY
30-Day Satisfaction Guarantee At Harbor Appliance Store San Diego, we want you to be fully satisfied with your purchase. Our return policy is designed to ensure a seamless process for eligible returns.
Eligible Returns:
Merchandise must be unused, uninstalled, and in resalable condition.
Items must be in original packaging.
Returns must be initiated within 30 days of the delivery date.
Key Details:
Notify us of your intent to return within 30 days of delivery.
A 25% restocking fee applies.
Refunds include the product price minus applicable fees; original shipping charges are non-refundable.
Customers are responsible for return shipping costs.
Refunds will be issued to the original payment method.
Non-Returnable Items:
Products eligible for parts replacement under manufacturer warranty.
Items with opened or damaged packaging.
Items not in resalable condition.
Return Procedure:
Submit your return request in writing to [email protected].
Upon approval, you’ll receive detailed return instructions via email.
Securely pack the item in its original packaging, including any required documentation.
Ship the package using the carrier specified in the return instructions.
Provide us with the tracking number.
Once received and inspected, we’ll process your refund within 10 business days.
Cancellations:
Orders can be canceled free of charge within 48 hours of placement.
Unshipped orders canceled after 48 hours are subject to a 5% cancellation fee.
Shipped orders follow the standard return process.
Pre-Orders:
If an item is out of stock, we’ll notify you with an ETA and options for alternative products or refunds.
Pre-orders may be canceled without fees if the product has not shipped. Once shipped, standard return policies apply.
Defective Merchandise:
Products include at least a 1-year manufacturer warranty.
If defects are discovered, we will assist with repairs, part replacements, or exchanges at no additional cost.
Important Notes:
Used or damaged items cannot be returned.
Damaged items will be held for 30 business days for customer resolution before disposal.
Unauthorized returns or those outside the return period may incur additional fees or be refused.
Delivery Services:
Standard shipping excludes white glove services, in-home delivery, or unboxing. Additional services can be arranged separately.
Harbor Appliance Inc. is not liable for damages caused during delivery or installation services not provided by us.
For further assistance or questions, contact us at [email protected].
Disclosures
Features
- can replace a freestanding range cutout and slides back against the wall for a sleek built-in look.
- allows you to easily slide heavy pots and pans from burner to burner.
- powerful burner delivers quickly for searing, boiling and more
- fit large dishes with 4.8 cubic feet of space.
- quickly clean your oven in only two hours.